
| Item No. | Neck(mm) | Weight(g) | Capacity(ml) | D*H(mm) |
| E-005 | 68 | 16 | 100 | 71*39 |
| E-566 | 68 | 16 | 120 | 71.5*46 |
| E-1272B | 68 | 25 | 200 | 70*70.5 |
| E-1261 | 68 | 25 | 250 | 72*84 |
| E-1272A | 68 | 30 | 350 | 70*112.5 |
| PS. | Transparent Jars are in stock. It can be matched with transparent, white, black plastic cover, silver aluminum cover. | |||

| Item No. | Neck(mm) | Bottle Weight(g) | Capacity(ml) | D*H(mm) |
| E-001A | 89 | 35 | 250 | 91.5*57 |
| E-001B | 89 | 42 | 500 | 91.5*94 |
| E-001C | 89 | 65 | 750 | 91.5*133 |
| E-1270 | 89 | 65 | 800 | 91*142 |
| E-001D | 89 | 70 | 1000 | 92*165 |
| PS. | Transparent Jars are in stock. It can be matched with transparent, white, black plastic cover, silver aluminum cover. | |||
| Usage | Food Packaging: Cookies, biscuits, chocolates, candies, snacks, nuts, honey, jam, spicy, condiments etc. |
| Cap & Closures | Standard specifications, compatible with various types of closures. screw lid, metal lid, spice lid etc. |
| Color | Customizable colors, clear, transparent, white, black, gold or others |
| Surface Handling | Provide customized design services. silk screen printing, labeling, hot stamping, custom service |
| Service | OEM & ODM are welcome |
| Packing | Standard export packing or according to your requirement. |
| Payment | TT, 50% deposit in advance balance paid before loading. |
| Delivery Time | 30 days after we confirmed your deposit and artwork. |










Unalilia® Packaging








